<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Motorization site</title>
	<atom:link href="http://www.e-motor.info/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.e-motor.info</link>
	<description></description>
	<lastBuildDate>Wed, 02 Dec 2009 14:38:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BMW 802 engine specifications</title>
		<link>http://www.e-motor.info/?p=58</link>
		<comments>http://www.e-motor.info/?p=58#comments</comments>
		<pubDate>Wed, 02 Dec 2009 13:59:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[informations]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[motorization]]></category>
		<category><![CDATA[bmw]]></category>
		<category><![CDATA[engine]]></category>

		<guid isPermaLink="false">http://www.moto.uk.to/?p=58</guid>
		<description><![CDATA[General characteristics
    * Type: 18-cylinder supercharged two-row radial engine
    * Bore: 156 mm (6.142 in)
    * Stroke: 156 mm (6.142 in)
    * Displacement: 53.671 L (3,275.2 in³)
Components
    * Valvetrain: One intake and one sodium-cooled exhaust valve per cylinder
   [...]]]></description>
		<wfw:commentRss>http://www.e-motor.info/?feed=rss2&amp;p=58</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW 802 engine</title>
		<link>http://www.e-motor.info/?p=56</link>
		<comments>http://www.e-motor.info/?p=56#comments</comments>
		<pubDate>Wed, 02 Dec 2009 13:58:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[informations]]></category>
		<category><![CDATA[moto]]></category>
		<category><![CDATA[bmw]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[engine]]></category>

		<guid isPermaLink="false">http://www.moto.uk.to/?p=56</guid>
		<description><![CDATA[The BMW 802 was a large air-cooled radial aircraft engine, built using two-rows of 9-cylinders to produce what was essentially an 18-cylinder version of the 14-cylinder BMW 801. Although promising at first, development dragged on and the project was eventually cancelled to concentrate of jet engines instead.
Soon after the 801 entered testing, BMW engineers turned [...]]]></description>
		<wfw:commentRss>http://www.e-motor.info/?feed=rss2&amp;p=56</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Specifications (R-3350-C18-BA)</title>
		<link>http://www.e-motor.info/?p=54</link>
		<comments>http://www.e-motor.info/?p=54#comments</comments>
		<pubDate>Mon, 02 Nov 2009 13:56:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[moto]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[mods]]></category>
		<category><![CDATA[motorization]]></category>
		<category><![CDATA[parts]]></category>

		<guid isPermaLink="false">http://www.moto.uk.to/?p=54</guid>
		<description><![CDATA[General characteristics
    * Type: Twin-row 18-cylinder radial engine
    * Bore: 6.125 in (155.6 mm)
    * Stroke: 6.312 in (160.2 mm)
    * Displacement: 3,347 in3 (54.56 L)
    * Length: 76.26 in (1,930 mm)
    * Diameter: 55.78 in (1,420 [...]]]></description>
		<wfw:commentRss>http://www.e-motor.info/?feed=rss2&amp;p=54</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R-3350 Applications</title>
		<link>http://www.e-motor.info/?p=52</link>
		<comments>http://www.e-motor.info/?p=52#comments</comments>
		<pubDate>Mon, 19 Oct 2009 13:55:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[moto]]></category>
		<category><![CDATA[parts]]></category>
		<category><![CDATA[clutch]]></category>

		<guid isPermaLink="false">http://www.moto.uk.to/?p=52</guid>
		<description><![CDATA[    * Beechcraft XA-38 Grizzly
    * Boeing B-29 Superfortress
    * Boeing C-97 Stratofreighter
    * Boeing XPBB Sea Ranger
    * Canadair CL-28 Argus
    * Consolidated B-32 Dominator
    * Curtiss XBTC-2
    * Curtiss [...]]]></description>
		<wfw:commentRss>http://www.e-motor.info/?feed=rss2&amp;p=52</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wright R-3350 models</title>
		<link>http://www.e-motor.info/?p=50</link>
		<comments>http://www.e-motor.info/?p=50#comments</comments>
		<pubDate>Fri, 02 Oct 2009 13:55:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[moto]]></category>
		<category><![CDATA[parts]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://www.moto.uk.to/?p=50</guid>
		<description><![CDATA[    * R-3350-13 : 2,200 hp (1,600 kW)
    * R-3350-23 : 2,200 hp (1,600 kW)
    * R-3350-24W : 2,500 hp (1,900 kW)
    * R-3350-26W : 2,800 hp (2,100 kW)
    * R-3350-32W : 3,700 hp (2,800 kW)
    * [...]]]></description>
		<wfw:commentRss>http://www.e-motor.info/?feed=rss2&amp;p=50</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design and development (II)</title>
		<link>http://www.e-motor.info/?p=48</link>
		<comments>http://www.e-motor.info/?p=48#comments</comments>
		<pubDate>Fri, 18 Sep 2009 13:54:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[moto]]></category>
		<category><![CDATA[motorization]]></category>
		<category><![CDATA[parts]]></category>
		<category><![CDATA[informations]]></category>
		<category><![CDATA[knowledge]]></category>

		<guid isPermaLink="false">http://www.moto.uk.to/?p=48</guid>
		<description><![CDATA[By 1943 the ultimate development of the new bomber program, the B-29, was flying. However the engines remained temperamental, and showed an alarming tendency of the rear cylinders to overheat, partially due to excessive clearance between the cylinder baffles and the cowl. A number of changes were introduced into the aircraft production line in order [...]]]></description>
		<wfw:commentRss>http://www.e-motor.info/?feed=rss2&amp;p=48</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design and development (I)</title>
		<link>http://www.e-motor.info/?p=46</link>
		<comments>http://www.e-motor.info/?p=46#comments</comments>
		<pubDate>Tue, 18 Aug 2009 13:53:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[motorization]]></category>
		<category><![CDATA[parts]]></category>

		<guid isPermaLink="false">http://www.moto.uk.to/?p=46</guid>
		<description><![CDATA[In 1927, Wright Aeronautical introduced their famous Cyclone engine, which powered a number of designs in the 1930s. After merging with Curtiss to become Curtiss-Wright in 1929, an effort was started to redesign the engine to the 1,000 hp (750 kW) class. The new Wright R-1820 Cyclone 9 first ran successfully in 1935, and would [...]]]></description>
		<wfw:commentRss>http://www.e-motor.info/?feed=rss2&amp;p=46</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wright R-3350</title>
		<link>http://www.e-motor.info/?p=43</link>
		<comments>http://www.e-motor.info/?p=43#comments</comments>
		<pubDate>Fri, 07 Aug 2009 13:51:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[moto]]></category>
		<category><![CDATA[informations]]></category>
		<category><![CDATA[knowledge]]></category>

		<guid isPermaLink="false">http://www.moto.uk.to/?p=43</guid>
		<description><![CDATA[The Wright R-3350 Duplex-Cyclone was one of the most powerful radial aircraft engines produced in the United States. It was a twin row, supercharged, air-cooled, radial engine with 18 cylinders. Power ranged from 2,200 to over 3,700 hp (1,640 to 2,760 kW), depending on the model. First developed prior to World War II, the R-3350&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.e-motor.info/?feed=rss2&amp;p=43</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fluid couplings&#8217; Aviation</title>
		<link>http://www.e-motor.info/?p=41</link>
		<comments>http://www.e-motor.info/?p=41#comments</comments>
		<pubDate>Tue, 28 Jul 2009 13:50:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[motorization]]></category>
		<category><![CDATA[parts]]></category>
		<category><![CDATA[knowledge]]></category>

		<guid isPermaLink="false">http://www.moto.uk.to/?p=41</guid>
		<description><![CDATA[The most prominent use of fluid couplings in aeronautical applications was in the Wright turbo-compound reciprocating engine, in which three power recovery turbines extracted approximately 20 percent of the energy or about 500 horsepower (370 kW) from the engine&#8217;s exhaust gases and then, using three fluid couplings and gearing, converted low-torque high-speed turbine rotation to [...]]]></description>
		<wfw:commentRss>http://www.e-motor.info/?feed=rss2&amp;p=41</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fluid coupling</title>
		<link>http://www.e-motor.info/?p=37</link>
		<comments>http://www.e-motor.info/?p=37#comments</comments>
		<pubDate>Fri, 24 Jul 2009 13:47:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[knowledge]]></category>
		<category><![CDATA[moto]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[informations]]></category>

		<guid isPermaLink="false">http://www.moto.uk.to/?p=37</guid>
		<description><![CDATA[A fluid coupling is a hydrodynamic device used to transmit rotating mechanical power. It has been used in automobile transmissions as an alternative to a mechanical clutch. It also has widespread application in marine and industrial machine drives, where variable speed operation and/or controlled start-up without shock loading of the power transmission system is essential.
The [...]]]></description>
		<wfw:commentRss>http://www.e-motor.info/?feed=rss2&amp;p=37</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
